blue divider
FEATURED LISTINGS
2009 Saturn Aura XR Sacramento
2009 Saturn Aura  XR
ROSEVILLE, CA
$13,599
2009 Nissan Altima 2.5 S Sacramento
2009 Nissan Altima  2.5 S
ROSEVILLE, CA
$16,599
2005 Cadillac STS Sedan Sacramento
2005 Cadillac STS  Sedan
ROSEVILLE, CA
$19,499
2009 Honda Civic Sedan LX-S Sacramento
2009 Honda Civic Sedan  LX-S
EL CERRITO, CA
$16,988
2007 Nissan Maxima 3.5 SE Sacramento
2007 Nissan Maxima  3.5 SE
ROSEVILLE, CA
$18,599



Credit.com

LATEST VEHICLES

You can sort by Year, Make/Model/Edition, Price, or Mileage by clicking on the  appropriate column header.

Year  Cars Make/Model/Edition  Price     Mileage  Details
2010 Audi Q5 Prestige $49,900.00   7010  Cars
2009 Audi Q7 TDI S-Line $65,988.00   11845  Cars
2009 Audi A4 2.0T Prem $26,994.00   41628  Cars
2008 Audi A4 3.2L $29,988.00   48570  Cars
2008 Audi TT 3.2L $38,988.00   21560  Cars
2008 Audi A4 2.0T quattro AWD $28,988.00   28813  Cars
2008 Audi A6 3.2 $32,988.00   25072  Cars
2008 Audi A3 S-Line $28,988.00   41319  Cars
2008 Audi A4 2.0 Avant S2.0T quattro AWD $32,988.00   21188  Cars
2008 Audi S5 Quattro $49,988.00   23964  Cars
2008 Audi A4 2.0 Turbo $23,998.00   21643  Cars
2008 Audi A4 2.0T quattro AWD $29,988.00   38428  Cars
2008 Audi Q7 3.6L Premium $43,988.00   33327  Cars
2008 Audi TT 2.0T $32,988.00   16589  Cars
2008 Audi A4 2.0T quattro AWD $29,988.00   26085  Cars
2007 Audi A4 3.2L $26,988.00   37523  Cars
2007 Audi A6 3.2L $23,599.00   57677  Cars
2007 Audi Q7 Premium $38,988.00   34638  Cars
2007 Audi A4 2.0T $26,988.00   35082  Cars
2007 Audi A4 2.0T $21,988.00   46259  Cars
2007 Audi Q7 Premium $40,988.00   32853  Cars
2007 Audi Q7 4.2 quattro $39,998.00   24805  Cars
2007 Audi A4 3.2L $26,988.00   20239  Cars
2007 Audi A4 2.0T $21,988.00   40513  Cars
2007 Audi A4 2.0T $24,988.00   37340  Cars
2007 Audi A4 2.0T $25,988.00   29998  Cars
2007 Audi S8 quattro AWD $67,988.00   29963  Cars
2007 Audi A4 2.0T $22,988.00   41225  Cars
2007 Audi A4 2.0T $23,988.00   37712  Cars
2007 Audi A4 3.2L $32,988.00   19815  Cars
2007 Audi A4 3.2L $29,988.00   26230  Cars
2007 Audi A8 L 4.2 $47,988.00   36680  Cars
2007 Audi A4 2.0T $26,988.00   26969  Cars
2007 Audi A4 2.0T $31,988.00   22729  Cars
2007 Audi A4 2.0T $19,998.00   38760  Cars
2006 Audi A8 L 4.2 $31,998.00   79220  Cars
2006 Audi A6 4.2L $30,988.00   41661  Cars
2006 Audi A4 2.0T $16,994.00   43277  Cars
2005 Audi A4 3.0L $16,991.00   93710  Cars
1999 Audi A6 2.8 Avant quattro AWD $5,995.00   145954  Cars


Page 1 of 1
40 vehicle(s) found.




Auto Insurance

Compare rates on auto insurance for different carriers in your state. Select your state from the dropdown selector.

background Home Site Map Search background
Cars4Sacramento Copyright © 2010. All rights reserved.